/home/optimumoperation/tmp/awstats/ssl/awstats112025.plusagencycms.optimumoperations.top.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/optimumoperation/tmp/awstats/ssl/awstats.plusagencycms.optimumoperations.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2115                
POS_TIME 2778                
POS_VISITOR 7012                
POS_DAY 9968                
POS_DOMAIN 3490                
POS_LOGIN 3820                
POS_ROBOT 3975                
POS_WORMS 4220                
POS_EMAILSENDER 4351                
POS_EMAILRECEIVER 4494                
POS_SESSION 10507               
POS_FILESIZE 10837               
POS_REQUESTTIME 10960               
POS_SIDER 10684               
POS_FILETYPES 4629                
POS_DOWNLOADS 4785                
POS_OS 4833                
POS_BROWSER 4967                
POS_SCREENSIZE 5322                
POS_UNKNOWNREFERER 5396                
POS_UNKNOWNREFERERBROWSER 5712                
POS_ORIGIN 5836                
POS_SEREFERRALS 5971                
POS_PAGEREFS 6115                
POS_SEARCHWORDS 6263                
POS_KEYWORDS 6415                
POS_MISC 2442                
POS_ERRORS 6474                
POS_CLUSTER 3676                
POS_SIDER_404 6599                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201012522 10 2402 3615977269115
FirstTime 0
LastTime 20251129045557
LastUpdate 20251201102344 10 0 9 0 0
TotalVisits 86                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 78                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 10 24865 37 43 1224870
1 9 33 111159 23 24 9192
2 4 8 7991 26 32 15425
3 7 14 30593 44 52 28745
4 4 4 6672 31 35 17915
5 1 4 7776 10 13 4856
6 1 1 949 26 32 16841
7 11 15 27537 53 59 26742
8 11 11 16167 50 54 23605
9 2 3 2943 48 50 12552
10 2 5 11615 6 6 2832
11 12 15 564589 117 118 25587
12 5 6 5103 19 20 7155
13 3 5 4937 190 190 12391
14 10 13 16225 52 58 25947
15 3 9 16502 14 18 8348
16 2 5 11615 14 18 9578
17 2 2 1890 88 88 14671
18 19 20 24450 147 151 39954
19 7 9 7101 35 38 14269
20 4 8 558270 12 12 8595
21 2 2 1888 12 12 7800
22 0 0 0 7 9 3144
23 6 8 9076 26 32 12280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 73 141 1394520
ru 37 40 38957
gb 9 11 6504
in 5 5 3098
de 4 4 11520
be 1 4 10548
au 1 2 1997
al 1 1 773
nl 1 2 1996
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
robot 47 36508 20251130091503 0
GPTBot/ 41 1230174 20251130091504 0
bot[\s_+:,\.\;\/\\-] 4 3772 20251113064930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 129 140906 0 0
html 1 0 0 0
woff2 2 154320 0 0
png 67 1059462 0 0
css 11 115225 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 53 47
android12 46 10
Unknown 68 45
macosx15 12 12
linux 31 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome116.0.0.0 7 7
firefox139.0 8 4
chrome130.0.0.0 10 4
chrome139.0.0.0 18 9
chrome91.0.4472.124 16 16
chrome120.0.0.0 5 5
chrome117.0.0.0 8 8
chrome114.0.0.0 46 10
chrome126.0.0.0 1 1
chrome137.0.0.0 3 3
chrome134.0.0.0 11 11
chrome140.0.7339.16 1 1
mozilla 32 9
chrome58.0.3029.110 8 8
Unknown 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Python/3.10_aiohttp/3.13.1 20251115080840
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251117152428
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251118152737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Python/3.10_aiohttp/3.13.1 20251115080840
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 125 184
From1 0 0
From2 0 0
From3 0 0
From4 7 26
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 4 5004
301 258 201930
403 85 95906
302 715 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/cgi-bin/info.php 1 -
/cgi-bin/phpinfo.php.save 1 -
/cgi-bin/phpinfo.php 1 -
/cgi-bin/info.php.save 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 78
195.178.110.201 36 36 33948 20251115080840
204.76.203.25 7 7 26880 20251129045557
146.70.185.32 5 5 783 20251120232016
176.65.148.212 4 4 11520 20251109163524
103.196.9.219 2 2 1550 20251116194639
54.209.176.124 2 2 1891 20251117060521
34.238.126.90 2 2 1887 20251102211045
3.82.205.171 2 5 555323 20251114204608
98.88.70.67 2 5 555323 20251101111147
154.28.229.222 2 2 1552 20251101110257
34.127.61.113 2 10 36164 20251115010225
136.118.74.79 2 6 18855 20251102011241
35.86.215.63 2 10 36167 20251115010135
103.196.9.116 2 2 775 20251116194646
107.172.195.29 2 2 1550 20251101120442
104.164.173.213 2 2 1551 20251105110239
188.166.118.202 1 2 1996 20251124130322
44.248.196.246 1 1 946 20251127183224
34.11.211.75 1 5 18089 20251102033047
3.97.52.244 1 1 943 20251114171244
3.36.132.233 1 1 943 20251115133430
138.197.43.75 1 2 1997 20251117020120
167.94.138.190 1 4 7775 20251105162320
103.4.251.189 1 1 773 20251105181425
34.53.58.250 1 5 18089 20251106074724
185.247.137.122 0 1 1056 
185.247.137.137 0 1 1506 
104.164.126.82 1 1 775 20251105110237
199.45.155.79 1 4 7781 20251114035941
66.132.153.133 1 4 7776 20251114054134
3.140.182.19 1 1 945 20251120004321
18.162.145.216 1 1 944 20251110032017
3.80.61.171 1 1 943 20251121014308
18.237.58.221 1 1 944 20251115043741
104.252.191.101 1 1 773 20251101120437
87.236.176.251 0 1 4272 
34.53.9.210 1 5 18086 20251102015616
167.99.34.192 1 2 1998 20251110130247
3.99.176.66 1 1 947 20251107184512
143.244.47.83 1 1 776 20251101124846
139.59.83.8 1 2 1997 20251119005130
54.176.187.120 1 1 941 20251115033816
146.70.200.46 1 1 774 20251115191431
51.45.6.76 1 1 945 20251115044031
206.189.142.41 1 2 1995 20251115022547
54.252.172.207 1 1 941 20251115031812
3.138.185.30 1 1 941 20251103184325
104.248.161.211 1 2 1998 20251105022815
66.132.153.124 1 4 7776 20251117152427
199.45.154.116 1 3 3506 20251112231642
54.249.0.204 1 1 943 20251128094623
15.229.47.106 1 1 947 20251114172250
64.23.219.239 1 2 2004 20251121124534
18.230.208.116 1 1 949 20251115032835
128.199.13.193 1 2 2002 20251102182913
87.236.176.221 1 1 948 20251118152736
52.47.197.114 1 1 947 20251104205408
185.247.137.184 0 1 1506 
16.170.223.170 1 1 943 20251127180427
13.208.34.217 1 1 944 20251104210848
3.250.95.124 1 1 942 20251107185616
167.94.138.170 1 1 947 20251106233958
167.99.254.224 1 2 2001 20251103020933
3.99.49.197 1 1 948 20251115034704
185.247.137.5 1 1 941 20251113102546
167.172.32.89 1 2 2000 20251118205433
34.169.185.223 1 5 18085 20251102011455
157.175.230.240 1 1 943 20251110040129
146.190.119.153 1 2 2001 20251116191158
92.60.40.215 1 1 773 20251101110751
104.164.173.49 1 1 771 20251105181426
3.146.111.124 1 1 944 20251109150940
87.236.176.96 0 1 4272 
66.132.153.137 1 4 7774 20251107143540
87.236.176.41 0 1 1056 
144.126.229.117 1 2 2001 20251104194115
159.65.148.28 1 2 2000 20251107090447
104.252.191.27 1 1 775 20251101110249
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20251101 13 16 565362 9
20251102 28 49 115884 11
20251103 2 3 2942 2
20251104 3 4 3892 3
20251105 10 14 21323 8
20251106 2 6 19036 2
20251107 5 9 15503 5
20251109 3 3 8624 3
20251110 3 4 3885 3
20251112 1 3 3506 1
20251113 1 4 7775 1
20251114 6 15 572770 5
20251115 31 44 84459 13
20251116 6 7 5268 4
20251117 3 7 10722 3
20251118 3 7 13622 3
20251119 1 2 1997 1
20251120 4 4 1728 2
20251121 2 3 2947 2
20251124 1 2 1996 1
20251127 2 2 1889 2
20251128 1 1 943 1
20251129 1 1 3840 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
30mn-1h 1
2mn-5mn 1
0s-30s 82
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/install 129 140906 85 84
/installer/fonts/fontawesome-webfont.woff2 2 154320 0 2
/ 1 0 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 142
500-1K 444
0-44 733
5K+ 29
2K-5K 26
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME