/home/optimumoperation/tmp/awstats/ssl/awstats112025.architecture.optimumoperations.top.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/optimumoperation/tmp/awstats/ssl/awstats.architecture.optimumoperations.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2114                
POS_TIME 2783                
POS_VISITOR 16188               
POS_DAY 21696               
POS_DOMAIN 3582                
POS_LOGIN 4032                
POS_ROBOT 4187                
POS_WORMS 4995                
POS_EMAILSENDER 5126                
POS_EMAILRECEIVER 5269                
POS_SESSION 22380               
POS_FILESIZE 29656               
POS_REQUESTTIME 29791               
POS_SIDER 22548               
POS_FILETYPES 5404                
POS_DOWNLOADS 5813                
POS_OS 6136                
POS_BROWSER 6913                
POS_SCREENSIZE 10344               
POS_UNKNOWNREFERER 10418               
POS_UNKNOWNREFERERBROWSER 11538               
POS_ORIGIN 11885               
POS_SEREFERRALS 12023               
POS_PAGEREFS 12203               
POS_SEARCHWORDS 12374               
POS_KEYWORDS 12526               
POS_MISC 2447                
POS_ERRORS 12585               
POS_CLUSTER 3888                
POS_SIDER_404 12741               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201004756 333 38494 11019866045079
FirstTime 0
LastTime 20251130121617
LastUpdate 20251201102343 333 0 331 1 0
TotalVisits 147                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 99040 10 29 391544
1 15 175 17442236 57 94 2049304
2 63 147 7780283 77 116 2117544
3 35 76 4122667 18 36 359937
4 7 7 128489 21 27 145487
5 1 1 6851 5 13 105207
6 11 18 192119 46 99 3775749
7 2 2 15286 30 73 3383249
8 7 9 193169 7 15 94353
9 17 33 386959 16 39 3106695
10 7 18 122125 7 17 101176
11 12 18 298508 26 75 1578632
12 165 204 1969495 171 190 1703494
13 41 199 3089029 91 138 1077171
14 10 37 946663 35 43 259007
15 3 5 161374 7 23 345311
16 3 5 44995 18 20 37657
17 2 10 368538 9 15 75166
18 9 16 457952 10 18 97667
19 6 17 412447 4 7 26360
20 10 12 222685 6 17 91304
21 21 58 4171271 16 24 315878
22 21 25 446713 64 75 362135
23 7 11 237538 12 28 177009
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 367 930 40579994
ru 30 64 808274
ca 27 31 381200
jp 26 26 200153
cn 8 19 379304
vn 6 6 37072
gb 3 12 445790
bg 3 7 204916
ar 1 1 6184
pl 1 1 8707
id 1 1 8711
au 1 2 77256
fr 1 1 12559
se 1 1 8649
hk 1 1 10321
in 1 1 5393
be 1 3 141949
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 149 10631809 20251128211920 0
GPTBot/ 146 3815036 20251130214104 0
Googlebot/ 131 2068818 20251129115324 0
SemrushBot/ 38 292235 20251129201150 0
bingbot/ 34 514097 20251130203911 0
Go\-http\-client/ 29 389024 20251127072426 0
Googlebot\-Image/ 29 275193 20251130022809 0
Konqueror/ 5 329869 20251128105051 0
link 2 13854 20251127135750 0
survey 2 152980 20251114215735 0
crawl 2 25121 20251129033604 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7684 20251127135111 0
Feedfetcher\-Google 1 6440 20251128125907 0
Applebot/ 1 7434 20251115155523 0
validator 1 8780 20251127135400 0
archive\.org_bot 1 14549 20251127135655 0
Yahoo![\x20]Slurp 1 6422 20251127135605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
save 36 231084 0 0
env 120 764585 0 0
bak 16 102704 0 0
log 8 51352 0 0
php 58 280328 0 0
txt 1 6419 0 0
woff2 3 168260 0 0
old 16 102704 0 0
json 6 32126 0 0
Unknown 122 834291 0 0
gif 10 1171762 0 0
png 95 14678235 0 0
css 75 837689 0 0
js 363 8803159 0 0
yml 4 25676 0 0
jpg 75 13847817 0 0
xml 1 6419 0 0
html 97 1370601 0 0
svg 1 1221 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/app/logs/dev.log 1 0 6419
/log/error.log 1 0 6419
/var/log/nginx/error.log 1 0 6419
/var/log/apache2/error.log 1 0 6419
/app/logs/prod.log 1 0 6419
/storage/logs/laravel.log 1 0 6419
/logs/application.log 1 0 6419
/.well-known/security.txt 1 0 6419
/logs/error.log 1 0 6419
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
linuxdebian 1 0
winlong 1 1
linuxubuntu 4 2
macosx13 4 2
android12 285 25
blackberry 2 0
androidfroyo 1 0
macosx11 1 0
androidmarshmallow 3 2
winunknown 2 0
android11 7 1
symbian 4 0
linux 53 12
androiddonut 1 0
win7 7 0
ios_iphone 48 37
androidcupcake 1 0
macosx 3 0
androidics 1 0
ios_ipad 5 0
linuxgentoo 1 0
androidhoneycomb 1 0
win8 2 0
android13 1 1
androidkitkat 2 0
winnt 1 0
macosx15 22 7
winxp 2 0
Unknown 391 277
androidnougat 6 0
macosx14 5 1
beos 1 0
bsdopenbsd 1 0
macos11 52 29
win10 125 63
macosx7 2 0
androidoreo 9 1
androidpie 13 3
macosx5 3 0
androidgingerbread 1 0
macosx10 2 0
androidjellybean 2 0
macosx6 2 0
winphone 2 0
macosx12 5 2
androidlollipop 1 0
j2me 1 0
unix 3 1
android10 14 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 171
opera9.60 1 0
safari2.0.1 2 0
arora 3 0
chrome100.0.4896.88 1 0
chrome101.0.4951.61 6 1
chrome76.0.3809.111 4 0
galeon 2 0
chrome92.0.4515.159 1 0
chrome89.0.4389.111 1 0
chrome70.0.3538.110 1 0
chrome114.0 2 2
chrome132.0.0.0 8 8
chrome67.0.3396.99 1 0
firefox46.0 1 0
safari9.0 1 0
firefox122.0 1 1
opera10.61 1 0
firefox139.0 4 2
sonyericsson 3 0
chrome76.0.3809.100 1 0
firefox15.0 1 0
chrome126.0.0.0 2 2
chrome100.0.4896.79 2 0
chrome101.0.4951.67 1 0
chrome111.0.5553.0 1 0
chrome91.0.4472.114 1 1
safari14.0.3 1 0
chrome93.0.4577.63 2 0
safari17.2.1 2 1
chrome139.0.0.0 16 8
chrome104.0.0.0 1 1
opera9.51 1 0
chrome52.0.2852.98 2 2
chrome79.0.3945.136 1 0
chrome77.0.3865.18 1 1
chrome60.0.3112.107 1 0
safari4.0 2 0
opera9.64 2 0
epiphany 1 1
msie10.0 2 0
w3m 1 1
chrome121.0.0.0 12 9
chrome36.0.1985.138 1 0
chrome75.0.3770.80 1 0
safari12.1.2 1 1
safari13.0.3 32 32
safari4.0.4 1 0
chrome75.0.3770.90 2 0
safari1.0 1 0
chrome4.0.277.0 1 0
chrome25.0.1349.2 2 0
msie11.0 2 0
chrome96.0.4664.110 3 1
chrome98.0.4758.102 1 0
chrome71.0.3578.99 1 0
chrome87.0.4280.88 52 29
chrome120.0.0.0 5 4
chrome71.0.3578.141 1 0
Unknown 359 256
opera12.16 1 0
chrome4.0.237.0 1 0
phoenix 1 0
chrome96.0.4664.45 1 0
chrome74.0.3729.136 1 0
chrome51.0.2704.106 1 0
chrome98.0.4758.141 1 0
firefox35.0 1 0
firefox40.0 1 0
chrome91.0.4472.124 14 13
opera86.0.4363.59 1 0
firefox31.0 1 0
android 8 0
dillo 1 0
chrome78.0.3880.0 2 0
chrome101.0.0.0 1 0
chrome138.0.0.0 1 1
chrome72.0.3626.122 1 0
safari10.0 1 0
netpositive 1 0
safari7.1.0.267 2 0
chrome142.0.0.0 1 1
chrome98.0.4758.82 1 0
msie9.0 1 0
firefox68.0 1 0
chrome101.0.4951.64 1 0
chrome65.0.3325.181 1 0
chrome100.0.4896.127 5 0
chrome128.0.0.0 1 1
safari11.0 1 1
chrome75.0.3770.142 3 0
chrome132.0.6834.163 1 1
nokia 2 0
opera60.0.3255.83 1 1
chrome63.0.3239.84 1 0
chrome137.0.0.0 3 3
firefox55.0 1 0
safari7.0 2 0
chrome116.0.0.0 2 2
chrome53.0.2785.97 1 0
chrome15.0.874.54 1 0
chrome134.0.0.0 8 2
safari15.3 1 0
wap 1 0
chrome74.0.3729.169 2 0
chrome30.0.1599.103 1 0
chrome87.0.4280.101 1 0
chrome130.0.0.0 32 6
chrome61.0.3163.100 1 0
chrome11.0.696.65 2 0
chrome80.0.3987.132 1 0
chrome75.0.3770.101 1 1
safari5.1 2 0
safari3.1.1 1 0
chrome4.0.302.2 1 0
chrome44.0.2403.130 1 0
chrome141.0.0.0 8 8
chrome100.0.4896.133 1 0
chrome126.0.6478.107 1 1
chrome73.0.3683.103 1 0
chrome99.0.4844.84 1 0
chrome76.0.3809.89 5 1
chrome74.0.3729.157 4 1
chrome133.0.0.0 6 6
opera86.0.4363.50 2 0
chrome140.0.0.0 1 1
chrome58.0.3029.110 6 6
firefox121.0 1 0
chrome89.0.4389.116 1 0
chrome38.0.2125.102 1 0
iphone 2 0
safari5.0 1 0
safari 6 0
mozilla 14 6
chrome131.0.0.0 1 0
chrome77.0.3865.120 1 0
chrome117.0.0.0 1 1
chrome99.0.4844.83 1 0
chrome136.0.0.0 1 1
opera7.23 1 0
chrome101.0.4951.54 3 0
safari14.1.2 1 0
chrome114.0.0.0 287 25
chrome102.0.5005.27 1 0
opera62.0.3331.119 1 1
msie7.0 1 1
chrome101.0.4951.26 1 0
safari8.0 1 0
chrome90.0.4430.212 1 0
opera62.0.3331.116 1 0
edge12 1 0
chrome52.0.2743.116 1 0
firefox49.0 1 0
chrome100.0.4896.143 1 0
chrome122.0.0.0 2 2
chrome66.0.3359.126 1 0
chrome101.0.4951.41 5 0
safari12.0.2 1 1
safari17.0 4 4
chrome57.0.2987.108 1 0
netscape5.0 14 14
safari1.3.1 1 0
chrome51.0.2704.79 1 0
chrome95.0.4638.69 1 0
chrome99.0.4812.0 1 0
opera60.0.3255.70 1 0
safari11.1.2 1 1
chrome75.0.3765.0 1 0
firefox90.0 1 1
chrome7.0.514.0 1 0
chrome90.0.4430.72 2 0
chrome36.0.1985.125 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
SearchExpress 20251127135304
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251124144035
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251115084138
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251127135206
w3m/0.5.1 20251128104926
python-requests/2.32.5 20251122211615
Mozilla/4.0_(compatible;_Dillo_3.0) 20251127135111
EmailWolf_1.00 20251127135750
SonyEricssonT100/R101 20251128105052
python-httpx/0.22.0 20251128020738
python-httpx/0.28.1 20251130121617
Chrome_Privacy_Preserving_Prefetch_Proxy 20251128125635
Python/3.10_aiohttp/3.13.1 20251112133657
Mozilla/5.0 20251111231553
Mozilla/5.0_(l9scan/2.0.8383e2036313e20313e2037313;__https://leakix.net) 20251111221014
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20251127135015
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20251127135750
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.28.1 20251130121617
EmailWolf_1.00 20251127135750
python-requests/2.32.5 20251122211615
Chrome_Privacy_Preserving_Prefetch_Proxy 20251128125635
SearchExpress 20251127135304
python-httpx/0.22.0 20251128020738
Python/3.10_aiohttp/3.13.1 20251112133657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 447 1029
From1 0 0
From2 26 27
From3 0 1
From4 6 50
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
www_google_com 25 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://github.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 466 3069445
302 53 11508
405 12 2412
500 1 2003
301 13 10335
403 106 121988
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/info.php.swp 1 -
/particles.js 10 -
/keys.json 1 -
/config.php 3 -
/.env.staging 1 -
/docker-compose.yaml 1 -
/.gitlab-ci.yml 4 -
/.dockerenv 1 -
/aws.json 1 -
/php_info.php.orig 1 -
/phpinfo.php~ 1 -
/env 2 -
/.DS_Store 3 -
/php_info.php 2 -
/application.yml 1 -
/wp-config.php.old 1 -
/.env.orig 1 -
/test.php~ 1 -
/configuration.json 1 -
/a.pl 1 -
/swagger-ui.html 2 -
/wp-config.php.save 1 -
/wp-config.php 4 -
/db_backup.sql 1 -
/.env.dist 1 -
/.env.backup 1 -
/phpinfo.php 4 -
/phpinfo.php.bak 1 -
/info2.php 1 -
/.dockerignore 1 -
/service/Project-Development-&amp 1 -
/Dockerfile 1 -
/.env.staging.local 1 -
/config 2 -
/info.php.bak 1 -
/.env.production.local 1 -
/.env.development.local 1 -
/.env 20 -
/phpinfo 2 -
/config.yaml 3 -
/Thumbs.db 1 -
/info.php.save 1 -
/.env.save 1 -
/.env.2 1 -
/sendquote 1 -
/info1.php 1 -
/_all_dbs 2 -
/cgi-bin/info.php 1 -
/subscribe 1 -
/enhancecp 2 -
/test.php.swp 1 -
/config.js 6 -
/.env.development 3 -
/web.config 1 -
/config.zip 1 -
/pi.php 1 -
/auth.json 1 -
/info.php~ 1 -
/cgi-bin/phpinfo.php.save 1 -
/php_info.php.save 1 -
/robots.txt 160 -
/test.php.bak 1 -
/server-status 2 -
/aws-config.js 4 -
/js 18 -
/diagnostic.php 1 -
/.env.sample 1 -
/.env.remote 3 -
/env.json 2 -
/credentials.json 1 -
/phpinfo.php.swp 1 -
/php_info.php.backup 1 -
/test.php.save 1 -
/aws.config.js 4 -
/.env~ 1 -
/api_keys.json 1 -
/s3.yml 1 -
/phpinfo.php.tmp 1 -
/info.php.old 1 -
/application.properties 1 -
/info.php 6 -
/app.config.js 2 -
/config.json 9 -
/docker-compose.yml 1 -
/login.action 2 -
/sitemap.xml 2 -
/azure.json 1 -
/.env.prod 1 -
/phpinfo.php.old 1 -
/configuration.php 1 -
/wp-config.php.bak 1 -
/tokens.json 1 -
/server 2 -
/settings 2 -
/sendmail 1 -
/.api_keys 1 -
/test.php.orig 1 -
/env.yaml 2 -
/backup.sql 1 -
/.env.production 5 -
/backup.tar.gz 1 -
/configuration 2 -
/.env.bak 7 -
/app.config 1 -
/dump.sql 1 -
/gcp-credentials.json 1 -
/backup.zip 1 -
/php_info.php.bak 1 -
/.env.swp 1 -
/this.asp 1 -
/info.php.tmp 1 -
/phpinfo.php.orig 1 -
/_debug 1 -
/settings.yml 1 -
/env.yml 2 -
/php_info.php.swp 1 -
/debug.log 1 -
/security.txt 1 -
/server.php 1 -
/test.php.backup 1 -
/.env.tmp 1 -
/oauth.json 1 -
/.wp-config.php.swp 1 -
/database.sql 1 -
/.gitignore 1 -
/.env.example 3 -
/.env.dev.local 1 -
/portfolio/Army-Law-College 1 -
/k8s-config.yml 1 -
/.env.dev 1 -
/.env.1 1 -
/test.php 4 -
/test.php.old 1 -
/phpversion.php 3 -
/errors.log 1 -
/debug.php 1 -
/info.php.orig 1 -
/.secrets 1 -
/phpinfo.php.backup 1 -
/php_error.log 1 -
/i.php 1 -
/.env.old 1 -
/cgi-bin/info.php.save 1 -
/cgi-bin/phpinfo.php 1 -
/.env.local 5 -
/swagger.json 2 -
/settings.json 3 -
/php_info.php.tmp 1 -
/error.log 1 -
/php_info.php~ 1 -
/wp-config.php~ 1 -
/.s3cfg 1 -
/config.yml 3 -
/serverinfo.php 1 -
/.env.prod.local 1 -
/php_version.php 1 -
/php.php 1 -
/php_info.php.old 1 -
/.env.test 1 -
/phptest.php 1 -
/info.php.backup 1 -
/secrets.json 1 -
/apikeys.json 1 -
/check.php 1 -
/secrets.yml 1 -
/site-backup.zip 1 -
/config.ini 2 -
/aws-config.json 1 -
/about 2 -
/docker-compose.override.yml 1 -
/phpinfo.php.save 1 -
/kubernetes.yml 1 -
/.config 1 -
/test.php.tmp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
3.99.150.209 154 167 1224148 20251130121617
15.237.178.203 30 178 2611648 20251127134909
13.56.253.76 27 31 351687 20251127034108
13.250.125.171 27 31 351245 20251127025022
54.94.103.186 26 30 338400 20251128020729
195.178.110.201 18 30 561264 20251112133657
185.177.72.11 9 31 211574 20251128125908
167.71.175.236 8 8 115288 20251111221016
206.81.24.74 7 7 108441 20251111221019
104.196.254.129 6 70 6976936 20251103014644
52.91.12.143 6 33 3656566 20251111211129
8.218.114.29 4 7 52552 20251102091024
34.169.3.1 3 35 3488466 20251103012757
124.31.106.130 3 6 42233 20251102091024
136.117.156.157 3 35 3488433 20251103014615
136.118.74.79 3 35 3488426 20251103020031
34.53.58.250 3 35 3488401 20251103011715
91.92.243.34 3 7 204916 20251113045635
136.118.170.110 3 35 3488371 20251112023842
52.64.189.236 3 7 185713 20251129141326
34.53.43.134 3 35 3488465 20251112031249
18.141.168.1 3 7 185709 20251129125456
141.98.11.140 2 10 368536 20251119211323
104.252.191.107 2 2 20635 20251111210948
18.212.77.126 2 25 173013 20251109143955
64.233.173.224 1 1 6419 20251107063158
52.90.221.11 1 1 12560 20251111211738
47.79.215.111 1 1 6855 20251114042954
119.28.89.249 1 1 12561 20251118205358
47.79.198.179 1 1 6643 20251111221429
43.157.180.116 1 1 7461 20251123220842
95.181.234.133 1 1 12557 20251111212233
43.165.189.110 1 1 6907 20251123215128
162.120.184.192 1 1 7301 20251107063520
193.186.4.188 1 1 8707 20251128125636
43.130.40.120 1 1 6635 20251114073748
49.51.243.156 1 1 7481 20251123222917
170.106.73.216 1 1 6897 20251123213845
206.168.34.194 1 1 12563 20251106233107
54.197.178.250 1 5 184269 20251112174353
185.209.199.62 1 1 10320 20251112193449
199.45.155.66 1 2 77258 20251101205859
162.120.184.13 1 1 5543 20251107063158
159.203.39.40 1 2 77258 20251113185745
15.152.160.196 1 5 184270 20251112125726
64.227.148.50 2 4 37953 20251122211617
35.163.46.105 2 14 102276 20251112093442
170.106.161.78 1 1 6633 20251123204037
162.120.184.206 2 2 12840 20251107063523
43.173.125.199 1 1 7475 20251114090724
87.236.176.100 0 1 64697 
43.167.232.38 1 1 7454 20251119035708
47.79.198.181 1 1 7035 20251114021709
180.254.60.205 1 1 8711 20251114095951
159.89.51.12 1 2 77256 20251130060924
192.71.12.181 1 1 8649 20251111183410
43.153.26.165 1 1 7474 20251119042946
47.82.15.23 1 1 6424 20251125204240
43.166.142.76 1 1 8651 20251114071845
43.157.156.190 1 1 10275 20251119041548
139.59.80.112 1 2 77256 20251102084043
47.82.13.104 1 1 12562 20251123202307
43.153.76.247 1 1 6855 20251114093843
174.138.84.112 1 2 77255 20251123144358
18.246.169.18 1 5 184267 20251112132021
13.217.204.224 2 10 368540 20251128124727
3.27.230.160 1 5 184270 20251127144301
47.79.198.243 1 1 6908 20251113181241
47.79.203.92 1 1 6851 20251114054326
43.153.48.240 1 1 6854 20251118195544
43.153.96.233 1 1 6911 20251119040736
113.179.140.184 1 1 7297 20251113235500
47.79.207.146 1 1 7023 20251115163823
165.22.235.53 1 2 77262 20251113155101
47.79.192.203 1 1 10273 20251114063456
113.183.169.70 1 1 5547 20251113235514
47.79.200.143 1 1 6900 20251114031700
64.233.173.238 1 1 6423 20251128125635
59.153.220.156 1 1 10321 20251114095903
51.254.204.161 1 1 12559 20251111231553
47.82.14.130 1 1 7435 20251124185054
47.79.51.193 1 1 10271 20251123214133
142.93.211.151 2 4 37972 20251111164913
138.68.168.2 1 2 77254 20251109143244
43.157.62.101 1 1 10275 20251114085813
204.76.203.25 2 8 299188 20251120043320
87.236.176.123 0 1 64697 
87.236.176.84 1 1 12555 20251115084135
43.157.50.58 1 1 7035 20251114081706
47.79.214.5 1 1 6861 20251114152517
47.79.195.86 1 1 12560 20251113190327
52.194.251.50 1 5 184267 20251127143507
43.130.3.120 1 1 12560 20251123210833
43.133.14.237 1 1 6634 20251129002235
47.79.219.101 1 1 7452 20251114102647
27.186.201.119 1 1 10323 20251117021717
185.247.137.143 1 1 12559 20251106183852
167.172.60.254 1 2 77254 20251115202608
47.82.13.177 1 1 10272 20251126182442
123.160.223.74 1 4 110170 20251107191238
34.207.84.218 2 10 368538 20251102090448
44.202.239.100 1 5 184271 20251127184938
43.165.65.180 1 1 8645 20251129003314
47.79.197.119 1 1 7433 20251114001512
123.160.223.75 1 6 196536 20251107191243
190.6.247.128 1 1 6184 20251114095947
43.166.250.187 1 1 7434 20251123205937
47.79.215.18 1 1 7006 20251113201416
14.191.153.178 1 1 6654 20251114233913
34.251.42.196 1 1 0 20251102112336
47.82.13.151 1 1 8646 20251117211456
43.153.7.191 2 2 13013 20251123220018
43.157.188.74 2 2 15551 20251118204403
162.120.184.8 1 1 10318 20251107063521
206.189.105.158 1 2 77257 20251116145624
54.249.201.117 1 5 184269 20251112173931
43.166.224.244 1 1 8651 20251123202134
72.14.201.191 1 1 5544 20251107063518
47.252.33.8 1 1 10322 20251103110409
138.68.136.108 1 2 77254 20251101184920
14.186.38.128 1 1 5901 20251114095955
66.132.153.142 1 2 77255 20251114035344
14.182.219.240 1 1 5803 20251114100000
45.169.85.158 1 1 5393 20251114095950
107.172.195.1 1 1 10319 20251111210937
43.155.26.193 1 1 7005 20251114081436
14.169.0.104 1 1 5870 20251114095923
170.106.192.208 1 1 6864 20251123211950
170.106.193.108 1 1 7439 20251114083803
47.79.214.171 1 1 7478 20251114111254
43.157.95.239 1 1 6636 20251119033325
47.79.201.75 1 1 8650 20251111234837
66.132.153.130 1 2 77256 20251124144028
43.153.107.22 1 1 6907 20251114084736
72.14.201.186 1 1 5543 20251107063207
43.157.149.188 1 1 6855 20251123221820
3.146.111.124 1 1 12558 20251125133947
159.89.118.58 1 2 77251 20251101150547
47.79.51.200 1 1 6861 20251125025426
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20251101 4 11 416031 4
20251102 10 21 356311 5
20251103 19 211 20940984 6
20251105 1 4 149594 1
20251106 2 3 89819 2
20251107 11 23 544484 10
20251108 1 13 89622 1
20251109 2 14 160645 2
20251111 32 61 4010839 12
20251112 31 135 8387771 11
20251113 9 11 214484 8
20251114 27 28 267507 27
20251115 3 5 161529 3
20251116 1 2 77257 1
20251117 2 2 18969 2
20251118 5 5 37707 5
20251119 7 15 407286 6
20251120 1 4 149594 1
20251122 2 4 37953 1
20251123 14 15 188103 14
20251124 2 3 84691 2
20251125 3 3 25843 3
20251126 1 1 10272 1
20251127 88 260 4051660 7
20251128 38 68 749372 6
20251129 8 16 386701 4
20251130 155 169 1301404 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 139
30s-2mn 6
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 202
/ 91 1332019 72 64
/services 20 142417 15 15
/assets/front/css/common-base-color.php 11 25964 1 6
/service/Project-Development-&-Management 11 91095 10 9
/team 11 67536 9 10
/assets/front/css/construction-base-color.php 10 16789 0 2
/portfolios 10 67938 8 8
/portfolio/Army-Law-College,-%28Pune%29--Masterplan 8 80618 6 7
/admin/.env 6 38564 0 0
/blogs 6 40922 4 4
/quote 6 43569 5 5
/contact 5 34042 3 3
/v1/.env 4 25702 0 0
/assets/.env 4 25704 0 0
/site/.env 4 25704 0 0
/vendor/.env 4 25703 2 0
/config/.env 4 25703 0 0
/apps/.env 4 25703 0 0
/sitemaps/.env 4 25696 0 0
/cronlab/.env 4 19280 1 0
/web/.env 4 25703 0 0
/en/.env 4 25702 0 0
/exapi/.env 4 25702 0 0
/lib/.env 4 25709 0 0
/admin 4 2878 2 0
/api/.env.bak 1 6419 0 0
/v3/api-docs 2 6440 0 1
/system/.env.old 1 6419 0 0
/config/database.php 1 6419 0 0
/config/config.yml 1 6419 0 0
//www.architecture.optimumoperations.top/assets/front/css/common-base-color.php 1 6439 0 0
/modules/.env.save 1 6419 0 0
/admin/phpinfo.php 1 6419 0 0
/storage/.env.save 1 6419 0 0
/scripts/phpinfo.php.save 1 6419 0 0
/web/info.php 1 6419 1 0
/public/.env.save 1 6419 0 0
/plugins/.env.old 1 6419 0 0
/includes/phpinfo.php.save 1 6419 0 0
/api/.env.save 1 6419 0 0
/api/config 1 6419 0 0
/scripts/info.php 1 6419 0 0
/lib/.env.old 1 6419 0 0
/v2/api-docs 2 12866 0 0
/webjars/swagger-ui/ 2 12863 0 0
/src/.env.bak 1 6419 0 0
/tmp/phpinfo.php 1 6419 0 0
/%22https:/architecture.optimumoperations.top/assets/front/js/popper.min.js%22 1 6422 0 0
/app/etc/env.php 1 6419 0 0
/sites/default/settings.php 1 6419 0 0
