/home/optimumoperation/tmp/awstats/awstats012026.moderncms.optimumoperations.top.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/optimumoperation/tmp/awstats/awstats.moderncms.optimumoperations.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 8024                
POS_DAY 10529               
POS_DOMAIN 3489                
POS_LOGIN 3853                
POS_ROBOT 4008                
POS_WORMS 4298                
POS_EMAILSENDER 4429                
POS_EMAILRECEIVER 4572                
POS_SESSION 11035               
POS_FILESIZE 13181               
POS_REQUESTTIME 13323               
POS_SIDER 11202               
POS_FILETYPES 4707                
POS_DOWNLOADS 4925                
POS_OS 4973                
POS_BROWSER 5301                
POS_SCREENSIZE 6066                
POS_UNKNOWNREFERER 6140                
POS_UNKNOWNREFERERBROWSER 6557                
POS_ORIGIN 6720                
POS_SEREFERRALS 6854                
POS_PAGEREFS 6998                
POS_SEARCHWORDS 7146                
POS_KEYWORDS 7298                
POS_MISC 2442                
POS_ERRORS 7357                
POS_CLUSTER 3709                
POS_SIDER_404 7486                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260122082739 1 0 8752774382045
FirstTime 20260101132754
LastTime 20260120085103
LastUpdate 20260122153846 1 0 1 0 0
TotalVisits 76                  
TotalUnique 60                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 29659 15 15 120822
1 43 43 5847184 13 14 108472
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 21 21 2916437 162 162 247988
5 0 0 0 0 0 0
6 0 0 0 2 2 8072
7 1 2 25996 3 3 3726
8 20 20 2901463 6 6 51830
9 45 51 5912426 3 4 104116
10 44 44 5666085 5 5 153386
11 2 2 22889 2 2 8725
12 22 22 2931033 4 4 77647
13 1 1 14804 1 1 14818
14 22 24 2947458 3 3 57337
15 1 1 14802 3 3 29625
16 24 30 2979926 10 10 181302
17 91 92 3591506 28 28 151005
18 2 2 26775 0 1 0
19 24 24 2931240 161 161 244073
20 41 41 5817477 4 4 98536
21 44 44 401264 182 182 332981
22 2 9 257560 1 1 0
23 24 24 2960489 1 2 48026
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 418 421 47144933
ca 25 25 145608
de 15 15 0
ru 6 19 213680
rs 4 4 382002
in 2 2 29626
ua 2 8 246376
zz 2 2 174
fr 1 1 14818
gb 1 1 8072
be 0 1 11184
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
checker 13 192522 20260119170838 0
curl 1 14805 20260106160040 0
FirePHP/ 1 14820 20260105162902 0
link 1 0 20260108093245 0
survey 1 105918 20260103002459 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 131 6497195 0 0
action 2 0 0 0
js 19 305628 0 0
xml 271 41218674 0 0
php 1 0 0 0
env 3 0 0 0
json 17 16132 0 0
png 4 44736 0 0
Unknown 51 114108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
bsdnetbsd 1 0
macosx14 3 1
androidjellybean 2 1
macosx11 1 0
bsdfreebsd 1 0
macos11 7 1
linux 14 12
macosx8 1 1
ios_iphone 2 0
linuxubuntu 4 4
androidpie 2 1
win10 330 328
Unknown 115 114
macosx15 5 4
ios_ipad 1 1
macosx 6 6
linuxdebian 1 0
win7 2 2
macosx9 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome125.0.0.0 1 1
firefox54.0 1 0
chrome65.0.3325.220 1 0
safari26.0 6 6
chrome94.0.4606.61 4 4
Unknown 3 2
chrome65.0.3325.146 1 0
android 1 1
chrome134.0.0.0 1 1
iphone 1 0
chrome81.0.4044.129 1 1
chrome87.0.4280.88 7 1
firefox142.0 5 4
chrome126.0.0.0 1 1
chrome77.0.3833.99 1 0
chrome75.0.3770.143 1 0
msie11.0 1 1
lg\- 1 0
netscape5.0 89 89
msie7.0 1 1
mozilla 28 26
chrome71.0.3578.98 1 1
chrome136.0.0.0 1 1
chrome22.0.1229.79 1 1
chrome120.0.0.0 3 2
chrome104.0.5112.79 1 1
chrome139.0.0.0 1 1
chrome78.0.3904.108 300 300
chrome137.0.0.0 3 3
firefox134.0 4 4
chrome76.0.3809.111 1 1
chrome72.0.3626.121 1 0
safari 1 0
firefox35.0 1 0
chrome73.0.3683.103 1 0
chrome88.0.4240.193 19 19
chrome142.0.0.0 4 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260112212254
Mozilla/5.0_(l9scan/2.0.8383e2036313e20313e2037313;__https://leakix.net) 20260112212102
Cpanel-HTTP-Client/1.0 20260104165600
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260117171819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSurf/1.2_(NetBSD;_amd64) 20260108093245
Cpanel-HTTP-Client/1.0 20260104165600
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 476 491
From1 0 0
From2 0 0
From3 0 0
From4 0 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 17 5712
403 521 635904
301 6 4770
404 49 1068036
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/_all_dbs 4 -
/config.json 4 -
/xmlrpc.php 16 -
/login.action 2 -
/wp-login.php 3 -
/server 2 -
/server-status 1 -
/.env 5 -
/info.php 3 -
/.DS_Store 2 -
/swagger.json 3 -
//cgi-bin/index.php 1 -
/about 1 -
/swagger-ui.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
208.84.101.102 160 160 23211428 20260110040608
142.93.129.190 25 25 145608 20260104170435
206.189.225.181 24 24 120774 20260104170431
35.227.72.191 20 20 2901672 20260104160051
34.125.199.199 20 20 2901399 20260111120520
136.107.56.11 20 20 2901356 20260104101724
34.26.74.151 20 20 2901463 20260120085103
34.26.97.136 20 20 2901603 20260118195605
136.111.222.72 20 20 2901463 20260111171203
34.78.122.7 20 20 2901537 20260110091802
146.190.63.48 19 19 167258 20260112212102
34.21.58.147 19 19 2749905 20260114103452
146.190.242.161 19 19 153677 20260112212102
176.65.148.161 14 14 0 20260112212254
18.188.191.244 3 3 44430 20260116164949
170.10.160.88 2 2 128 20260104165600
37.19.216.146 2 8 246376 20260112222023
104.168.28.15 2 2 29631 20260119232841
35.86.169.188 2 2 174 20260104170238
100.25.198.201 2 2 29627 20260104121032
104.168.98.195 2 2 29595 20260117171404
185.177.72.67 2 2 65536 20260110210132
45.139.104.168 2 2 29626 20260111105201
167.172.231.129 1 1 8072 20260111114316
154.47.30.16 1 1 14805 20260106230331
195.178.110.54 1 14 103685 20260108093222
91.231.89.39 1 1 105274 20260104172838
13.53.216.99 1 1 87 20260104170239
45.90.61.160 1 1 14807 20260107000051
198.199.71.152 1 1 14804 20260101132754
45.92.19.139 0 1 11184 
81.53.36.105 1 1 14818 20260104230043
176.53.218.229 1 1 14852 20260107001054
107.172.58.36 1 1 14797 20260119202927
100.52.3.146 1 1 14814 20260117232301
209.97.149.121 1 1 14805 20260105141756
209.38.236.206 1 1 14818 20260108090103
87.236.176.230 0 1 11184 
18.220.49.51 1 1 87 20260104170237
3.148.164.231 1 1 87 20260104170237
18.143.145.140 1 1 87 20260104170239
23.178.112.211 1 1 87 20260104170237
23.95.96.140 1 1 14809 20260118140538
13.250.14.137 1 1 87 20260104170239
173.239.217.17 1 1 14812 20260113014640
91.231.89.96 1 1 105918 20260104172230
146.190.27.170 1 2 26004 20260115095440
134.209.195.34 1 1 14816 20260106091000
169.150.196.31 1 1 11980 20260113181536
23.178.112.219 1 1 87 20260104170237
185.247.137.237 1 1 14803 20260117171817
91.231.89.34 1 1 65536 20260104172939
198.64.198.220 1 1 14814 20260106013753
157.245.220.62 1 2 25996 20260116071008
213.209.159.181 1 1 0 20260115215053
18.235.94.119 1 1 14805 20260107042038
13.49.229.31 1 1 87 20260104170238
159.65.164.148 1 1 14802 20260113153706
91.231.89.103 1 1 105274 20260104173209
89.104.110.221 1 1 14804 20260106012838
159.223.232.24 1 1 14824 20260107124520
3.151.194.164 1 1 14795 20260117180342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20260101 1 1 14804 1
20260102 1 1 14817 1
20260104 113 113 6482038 21
20260105 25 31 2964879 3
20260106 24 24 2960649 5
20260107 44 44 5862401 6
20260108 25 32 2985911 5
20260109 41 41 5817402 3
20260110 42 42 5868705 3
20260111 42 42 5825758 4
20260112 43 50 593323 5
20260113 3 3 41594 3
20260114 21 21 2779505 3
20260115 2 3 26004 2
20260116 2 3 40810 2
20260117 4 5 70398 4
20260118 21 21 2916412 2
20260119 2 2 29600 2
20260120 20 20 2901463 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 70
30s-2mn 5
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/ 113 6427864 65 49
/wp/wp-includes/wlwmanifest.xml 16 2433424 0 0
/web/wp-includes/wlwmanifest.xml 16 2433730 0 0
/wordpress/wp-includes/wlwmanifest.xml 16 2433720 0 0
/wp-includes/wlwmanifest.xml 16 2433364 0 0
/2019/wp-includes/wlwmanifest.xml 16 2433633 0 0
/wp2/wp-includes/wlwmanifest.xml 16 2433612 0 0
/sito/wp-includes/wlwmanifest.xml 16 2433278 0 16
/test/wp-includes/wlwmanifest.xml 16 2433637 0 0
/cms/wp-includes/wlwmanifest.xml 16 2433522 0 0
/wp1/wp-includes/wlwmanifest.xml 16 2433772 0 0
/shop/wp-includes/wlwmanifest.xml 16 2433733 0 0
/blog/wp-includes/wlwmanifest.xml 16 2433744 0 0
/website/wp-includes/wlwmanifest.xml 16 2433302 0 0
/news/wp-includes/wlwmanifest.xml 16 2433501 0 0
/site/wp-includes/wlwmanifest.xml 16 2433999 0 0
/media/wp-includes/wlwmanifest.xml 15 2281353 0 0
/2018/wp-includes/wlwmanifest.xml 15 2281302 0 0
/.well-known/acme-challenge/asog6xxozSobQUHfFMJf_7albZ-vO3yC5zx-hMOl_fw 5 435 4 5
/.well-known/acme-challenge/HfDWZlLo6K8pyj-dN8g7rJBS8A1bIj38i7im9LjJu1g 5 435 5 4
/webjars/swagger-ui/ 4 24218 0 0
/swagger/v1/swagger.json 4 0 0 0
/swagger/swagger-ui.html 4 12799 0 0
/api/swagger.json 4 8067 0 0
/api-docs/swagger.json 4 0 0 0
/.well-known/acme-challenge/D0WTNE29OMZDZ6L7NNYHO2ZVWT0G5IPI 1 64 0 1
/info.php 1 0 0 0
/_profiler/phpinfo 1 8072 1 1
/server 2 0 0 0
/swagger-ui.html 2 0 0 0
/.well-known/acme-challenge/KDMXZYF-HJT39HOSGRP0_-B9P-5JTDKH 1 64 1 0
/server-status 3 0 0 0
/.env 3 0 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 8084 0 0
/swagger.json 1 0 0 0
/debug/default/view 4 24232 0 0
/@vite/env 4 0 0 0
/v2/api-docs 4 8086 0 0
/swagger/ 4 16152 0 0
/.vscode/sftp.json 4 8065 0 0
/2020/wp-includes/wlwmanifest.xml 1 152048 0 0
/about 3 0 0 0
/v3/api-docs 4 8089 0 0
/telescope/requests 4 32303 0 0
/v2/_catalog 2 8089 0 0
/actuator/env 4 16155 0 0
/login.action 2 0 0 0
/s/8383e2036313e20313e2037313/_/ 4 16162 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 12
5K+ 472
1K-2K 516
2K-5K 2
500-1K 13
0-44 87
100-500 10
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME